Whether you have years of work experience or you just graduated, there's a job opportunity for you at Nestlé. Search for jobs here.
5 Years' Statistics
For The Year Ended 31 December 2023
Click here to view in mobile.
2023 RM’000 | 2022 RM’000 | 2021 RM’000 | 2020 RM’000 | 2019 RM’000 | |
Results / Cash Flow | |||||
Revenue | 7,050,879 | 6,664,145 | 5,733,816 | 5,412,180 | 5,518,076 |
Profit before tax | 879,093 | 859,477 | 751,817 | 724,769 | 875,725 |
% of revenue | 12.5% | 12.9% | 13.1% | 13.4% | 15.9% |
Profit after tax and minority interest | 659,870 | 620,334 | 569,811 | 552,713 | 672,913 |
% of revenue | 9.4% | 9.3% | 9.9% | 10.2% | 12.2% |
Dividends paid & proposed (net) | 628,460 | 614,390 | 567,490 | 544,040 | 656,600 |
Depreciation, amortisation and impairment | 301,737 | 206,519 | 195,454 | 182,259 | 177,300 |
Cash flow (net profit + depreciation + amortisation + impairment) | 961,607 | 826,853 | 765,265 | 734,972 | 850,213 |
% of revenue | 13.6% | 12.4% | 13.3% | 13.6% | 15.4% |
Capital expenditure | 352,586 | 312,218 | 274,758 | 294,553 | 183,253 |
Statement of Financial Position | |||||
Non-current assets | 2,263,216 | 1,954,793 | 1,844,893 | 1,781,489 | 1,653,525 |
Current assets | 1,306,006 | 1,599,218 | 1,139,938 | 1,079,882 | 1,073,013 |
Total assets | 3,569,222 | 3,554,011 | 2,984,831 | 2,861,371 | 2,726,538 |
Total equity | 674,896 | 626,316 | 582,697 | 557,136 | 664,924 |
Non-current liabilties | 756,442 | 668,724 | 473,706 | 487,406 | 406,864 |
Current liabilities | 2,137,884 | 2,258,971 | 1,928,428 | 1,816,829 | 1,654,750 |
Total equity and liabilites | 3,569,222 | 3,554,011 | 2,984,831 | 2,861,371 | 2,726,538 |
Per Share | |||||
Weighted average number of shares in issue ('000 units) | 234,500 | 234,500 | 234,500 | 234,500 | 234,500 |
Market price1 (RM) | 117.60 | 140.00 | 134.20 | 138.90 | 147.00 |
Earnings2 (sen) | 281.39 | 264.53 | 242.99 | 235.70 | 286.96 |
Price earnings ratio | 41.79 | 52.92 | 55.23 | 58.93 | 51.23 |
Dividend (net) (sen) | 268.00 | 262.00 | 242.00 | 232.00 | 280.00 |
Dividend yield (%) | 2.3 | 1.9 | 1.8 | 1.7 | 1.9 |
Dividend cover2 (no.) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Shareholders’ funds (RM) | 2.88 | 2.67 | 2.48 | 2.38 | 2.84 |
Net tangible assets3 (RM) | 1.88 | 2.41 | 2.21 | 2.10 | 2.55 |
Personnel (no.) | 5,336 | 5,391 | 5,253 | 5,018 | 4,686 |
Factories (no.) | 6 | 6 | 6 | 6 | 6 |
Notes:
1The market price represents last done price of the shares quoted on the last trading day of December.
2Earnings per share and dividend cover are based on profit after tax.
3Net tangible assets consists of issued share capital plus reserves less intangible assets.
Older statistics can be viewed in yearly financial reports located here.