5 Years' Statistics
For The Year Ended 31 December 2019
Click here to view in mobile.2019 RM’000 |
2018 RM’000 |
2017 RM’000 |
2016 RM’000 |
2015 RM’000 |
|
Revenue | 5,518,076 | 5,519,045 | 5,260,490 | 5,260,490 | 4,837,957 |
Profits / Cash Flow | |||||
Profit before tax | 875,725 | 875,890 | 812,216 | 766,494 | 727,711 |
% of revenue | 15.9% | 15.9% | 15.4% | 15.1% | 15.0% |
Profit after tax and minority interest | 672,913 | 658,882 | 642,550 | 637,127 | 590,733 |
% of revenue | 12.2% | 11.9% | 12.2% | 12.6% | 12.2% |
Dividends paid & proposed (net) | 656,600 | 656,600 | 644,875 | 633,150 | 609,700 |
Depreciation, amortisation and impairment | 177,300 | 165,354 | 158,104 | 138,040 | 125,845 |
Cash flow (net profit + depreciation + amortisation) | 850,213 | 824,236 | 800,654 | 775,167 | 716,578 |
% of revenue | 15.4%% | 14.9% | 15.2% | 15.3% | 14.8% |
Capital expenditure | 183,253 | 145,671 | 164,455 | 123,136 | 191,184 |
Employment of Assets | |||||
Fixed assets (net) | 1,532,045 | 1,507,131 | 1,432,211 | 1,353,050 | 1,369,874 |
Associated company | 5,367 | 5,084 | 4,709 | 4,224 | 4,114 |
Intangible assets | 65,795 | 67,546 | 61,986 | 62,400 | 62,814 |
Deferred tax assets | 34,511 | 30,572 | 20,523 | 20,155 | 11,068 |
Receivables, deposits & prepayments | 15,807 | 21,533 | 24,283 | 24,745 | 25,048 |
Net current liabilities1 | (581,737) | (566,663) | (577,999) | (546,807) | (509,215) |
Total | 1,071,788 | 1,065,203 | 965,713 | 917,767 | 963,703 |
Financed by | |||||
Share capital2 | 267,500 | 267,500 | 267,500 | 234,500 | 234,500 |
Reserves | 397,424 | 386,833 | 368,394 | 412,721 | 474,096 |
Total shareholders’ funds | 664,924 | 654,333 | 635,894 | 647,221 | 708,596 |
Deferred Taxation | 138,597 | 135,390 | 120,987 | 91,260 | 77,539 |
Employee benefits | 91,444 | 95,282 | 89,749 | 86,140 | 81,117 |
Borrowings and financial liabilities | 176,823 | 180,198 | 119,083 | 93,146 | 96,451 |
Total | 1,071,788 | 1,065,203 | 965,713 | 917,767 | 963,703 |
Per Share | |||||
Market price3(RM) | 147.00 | 147.40 | 103.20 | 78.20 | 73.40 |
Earnings4(sen) | 286.96 | 280.97 | 274.01 | 271.70 | 251.91 |
Price earnings ratio | 51.23 | 52.46 | 37.66 | 28.78 | 29.14 |
Dividend (net) (sen) | 280.00 | 280.00 | 275.00 | 270.00 | 260.00 |
Dividend yield (%) | 1.9 | 1.9 | 2.7 | 3.5 | 3.5 |
Dividend cover4(no.) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Shareholders’ funds (RM) | 2.84 | 2.79 | 2.71 | 2.76 | 3.02 |
Net tangible assets5(RM) | 2.55 | 2.50 | 2.45 | 2.49 | 2.75 |
Personnel (no.) | 4,686 | 5,267 | 5,338 | 5,505 | 5,578 |
Factories (no.) | 6 | 7 | 7 | 8 | 8 |
Notes:
1 The Group has adequate credit facilities to fund the net current liabilities.
2 In accordance with Section 618 (2) of the Companies Act 2016, the share premium amounting to RM33,000,000 has become part of the Company’s share capital in 2017.
3 The market price represents last done price of the shares quoted on the last trading day of December.
4 Earnings per share and dividend cover are based on profit after tax.
5 Net tangible assets consists of issued share capital plus reserves less intangible assets.
Older statistics can be viewed in yearly financial reports located here.