Sort by
Sort by

5 Years' Statistics

For The Year Ended 31 December 2022

Click here to view in mobile.
 
  2022
RM’000
2021
RM’000
2020
RM’000
2019
RM’000
2018
RM’000
Results / Cash Flow
Revenue 6,664,145 5,733,816 5,412,180 5,518,076 5,519,045
Profit before tax 859,477 751,817 724,769 875,725 875,890
   % of revenue 12.9% 13.1% 13.4% 15.9% 15.9%
Profit after tax and minority interest 620,334 569,811 552,713 672,913 658,882
   % of revenue 9.3% 9.9% 10.2% 12.2% 11.9%
Dividends paid & proposed (net) 614,390 567,490 544,040 656,600 656,600
Depreciation, amortisation and impairment 206,519 195,454 182,259 177,300 165,354
Cash flow (net profit + depreciation + amortisation + impairment) 826,853 765,265 734,972 850,213 824,236
   % of revenue 12.4% 13.3% 13.6% 15.4% 14.9%
Capital expenditure 312,218 274,758 294,553 183,253 145,671
 
Statement of Financial Position
Non-current assets 1,954,793 1,844,893 1,781,489 1,653,525 1,631,866
Current assets 1,599,218 1,139,938 1,079,882 1,073,013 1,215,416
Total assets 3,554,011 2,984,831 2,861,371 2,726,538 2,847,282
Total equity 626,316 582,697 557,136 664,924 654,333
Non-current liabilties 668,724 473,706 487,406 406,864 410,870
Current liabilities 2,258,971 1,928,428 1,816,829 1,654,750 1,782,079
Total equity and liabilites 3,554,011 2,984,831 2,861,371 2,726,538 2,847,282
 
Per Share
Weighted average number of shares in issue ('000 units) 234,500 234,500 234,500 234,500 234,500
Market price1 (RM) 140.00 134.20 138.90 147.00 147.40
Earnings2 (sen) 264.53 242.99 235.70 286.96 280.97
Price earnings ratio 52.92 55.23 58.93 51.23 52.46
Dividend (net) (sen) 262.00 242.00 232.00 280.00 280.00
Dividend yield (%) 1.9 1.8 1.7 1.9 1.9
Dividend cover2 (no.) 1.0 1.0 1.0 1.0 1.0
Shareholders’ funds (RM) 2.67 2.48 2.38 2.84 2.79
Net tangible assets3 (RM) 2.41 2.21 2.10 2.55 2.50
Personnel (no.) 5,391 5,253 5,018 4,686 5,267
Factories (no.) 6 6 6 6 7
 

Notes:
1The market price represents last done price of the shares quoted on the last trading day of December.
2Earnings per share and dividend cover are based on profit after tax.
3Net tangible assets consists of issued share capital plus reserves less intangible assets.

Older statistics can be viewed in yearly financial reports located here.