5 Years' Statistics
For The Year Ended 31 December 2025
Click here to view in mobile.
| 2025 RM’000 | 2024 RM’000 | 2023 RM’000 | 2022 RM’000 | 2021 RM’000 | |
| Results / Cash Flow | |||||
| Revenue | 6,880,846 | 6,224,745 | 7,050,879 | 6,664,145 | 5,733,816 |
| Profit before tax | 700,405 | 544,397 | 879,093 | 859,477 | 751,817 |
| % of revenue | 10.2% | 8.7% | 12.5% | 12.9% | 13.1% |
| Profit after tax and minority interest | 552,713 | 415,623 | 659,870 | 620,334 | 569,811 |
| % of revenue | 7.5% | 6.7% | 9.4% | 9.3% | 9.9% |
| Dividends paid & proposed (net) | 515,900 | 419,755 | 628,460 | 614,390 | 567,490 |
| Depreciation, amortisation and impairment | 255,883 | 257,621 | 301,737 | 206,519 | 195,454 |
| Cash flow (net profit + depreciation + amortisation + impairment) | 768,914 | 673,244 | 961,607 | 826,853 | 765,265 |
| % of revenue | 11.2% | 10.8% | 13.6% | 12.4% | 13.3% |
| Capital expenditure | 152,256 | 279,971 | 352,586 | 312,218 | 274,758 |
| Statement of Financial Position | |||||
| Non-current assets | 2,226,375 | 2,328,915 | 2,263,216 | 1,954,793 | 1,844,893 |
| Current assets | 1,420,325 | 1,320,823 | 1,306,006 | 1,599,218 | 1,139,938 |
| Total assets | 3,646,700 | 3,649,738 | 3,569,222 | 3,554,011 | 2,984,831 |
| Total equity | 576,581 | 547,549 | 674,896 | 626,316 | 582,697 |
| Non-current liabilties | 340,011 | 684,602 | 756,442 | 668,724 | 473,706 |
| Current liabilities | 2,730,108 | 2,417,587 | 2,137,884 | 2,258,971 | 1,928,428 |
| Total equity and liabilites | 3,646,700 | 3,649,738 | 3,569,222 | 3,554,011 | 2,984,831 |
| Per Share | |||||
| Weighted average number of shares in issue ('000 units) | 234,500 | 234,500 | 234,500 | 234,500 | 234,500 |
| Market price 1 (RM) | 114.00 | 99.98 | 117.60 | 140.00 | 134.20 |
| Earnings 2 (sen) | 218.7 | 177.24 | 281.39 | 264.53 | 242.99 |
| Price earnings ratio | 52.11 | 56.41 | 41.79 | 52.92 | 55.23 |
| Dividend (net) (sen) | 220.00 | 179.00 | 268.00 | 262.00 | 242.00 |
| Dividend yield (%) | 1.9 | 1.8 | 2.3 | 1.9 | 1.8 |
| Dividend cover 2 (no.) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Shareholders’ funds (RM) | 2.46 | 2.33 | 2.88 | 2.67 | 2.48 |
| Net tangible assets 3 (RM) | 1.46 | 1.34 | 1.88 | 2.41 | 2.21 |
| Personnel (no.) | 4,765 | 5,036 | 5,336 | 5,391 | 5,253 |
| Factories (no.) | 6 | 6 | 6 | 6 | 6 |
Notes:
1 The market price represents last done price of the shares quoted on the last trading day of December
2 Earnings per share and dividend cover are based on profit after tax
3 Net tangible assets consists of issued share capital plus reserves less intangible assets
Older statistics can be viewed in yearly financial reports located here.